Posted by: valygreavu on: 27/01/2012
This article represents a personal analysis based on public information from the LeaderBoard. These interpretations have a personal and do not represent the official position of ImagineCup. Any ranking or top of this article, has no consequence on the final score of the Round 2.
As you probably know, was completed Round 1 of the IT Challenge section from Imagine Cup.
Total participating countries: 83
Total unique competitors: 3716
Unique qualifiers in Round 2: 990
I do not have information on the actual number of registered student in the competition. In the past editions the number of registered students was officially included among the 19,000 and 27,000 depends by editions.
Top 10 – Country (by number of competitors)
| Country | CQ1 | CQ2 | CQ3 | CQ4 | CQ5 | CQ6 | Total | Avg Score |
Qualified |
| India | 428 | 192 | 83 | 264 | 182 | 338 | 1487 | 10,452 | 202 |
| China | 4 | 28 | 17 | 628 | 59 | 34 | 770 | 11,632 | 209 |
| Poland | 77 | 139 | 29 | 80 | 115 | 180 | 620 | 11,505 | 134 |
| United States | 4 | 15 | 14 | 11 | 47 | 351 | 442 | 9,744 | 53 |
| Romania | 22 | 53 | 80 | 112 | 104 | 16 | 387 | 14,667 | 110 |
| Ukraine | 15 | 34 | 61 | 39 | 26 | 85 | 260 | 11,900 | 76 |
| Russia | 2 | 3 | 2 | 22 | 7 | 46 | 82 | 10,390 | 16 |
| France | 11 | 10 | 14 | 10 | 11 | 11 | 67 | 15,851 | 26 |
| Germany | 3 | 1 | 8 | 8 | 18 | 23 | 61 | 11,443 | 18 |
| Turkey | 1 | 14 | 12 | 8 | 2 | 11 | 48 | 9,958 | 7 |
Competitors evolution
Top 10 – Competitors (by sum of score)
| Competitor | No of Quizzes |
Sum of Score |
Avg of Score |
Max of Score |
Country |
| ESI60596 | 6 | 138 | 23,000 | 25 | France |
| eljiudia | 6 | 130 | 21,667 | 26 | Romania |
| ionut.sinescu | 6 | 122 | 20,333 | 23 | Romania |
| picku | 6 | 122 | 20,333 | 23 | Poland |
| wasea | 6 | 115 | 19,167 | 22 | Romania |
| ganesh narayan | 6 | 107 | 17,833 | 24 | India |
| newsony | 5 | 104 | 20,800 | 23 | Romania |
| baywet | 6 | 102 | 17,000 | 22 | France |
| alinmichaels | 6 | 101 | 16,833 | 18 | Romania |
| bedy | 6 | 89 | 14,833 | 17 | Poland |
Get your questions ready! Join IT Challenge Captains Rand Morimoto and Chris Amaris on 28 February at 16:00 GMT or 29 February at 03:00 GMT via Live Meeting and ask them about competing in the IT Challenge. Follow these instructions to join Live Meeting. The Live Meeting sessions will be recorded and posted on this page under the Helpful Links. Find out what time these meetings take place in your country/region.
Recommended article: ImagineCup IT Challenge History and tradition
Good luck and congratulations!