This article represents a personal analysis based on public information from the LeaderBoard. These interpretations have a personal and do not represent the official position of ImagineCup.
Referral: Quiz 1 to 3 statistics
Total unique competitors: 2294
Unique qualifiers: 738
Total participating countries: 66
Top 15 – Country (by number of competitors)
Country | CQ4 | AvgQ4 | ∑ comp | Avg | Qualified |
India | 264 | 9,22 | 967 | 10,62 | 150 |
China | 628 | 11,92 | 677 | 11,92 | 198 |
Poland | 80 | 13,36 | 325 | 12,78 | 107 |
Romania | 112 | 15,46 | 267 | 14,36 | 89 |
Ukraine | 39 | 13,38 | 149 | 13,20 | 58 |
France | 10 | 17,50 | 45 | 16,67 | 21 |
United States | 11 | 11,00 | 44 | 12,82 | 18 |
Turkey | 8 | 10,13 | 35 | 10,23 | 6 |
Estonia | 1 | 11,00 | 29 | 11,17 | 2 |
Russia | 22 | 10,91 | 29 | 11,10 | 7 |
Indonesia | 8 | 11,13 | 29 | 12,41 | 8 |
Singapore | 5 | 12,80 | 22 | 14,09 | 8 |
Netherlands | 21 | 9,29 | 21 | 9,29 | 1 |
Germany | 8 | 9,63 | 20 | 10,50 | 8 |
Czech Republic | 4 | 16,00 | 17 | 15,18 | 8 |
- CQ4 – Competitors per quiz
- AvgQ4 – Average scores per quiz
- ∑ comp – Total competitors in Q1, Q2, Q3, Q4
- Avg – Total average
Biggest surprise for Quiz 4 was the number of competitors from China and Netherlands. There is great revenue for Chinese students, a country with big tradition in IT challenge, and numerous positions on Final Podium.
Quiz-by-Quiz statistics
Row Labels | Count of Quiz |
Q1 | 610 |
Q2 | 553 |
Q3 | 408 |
Q4 | 1280 |
Grand Total | 2851 |
Top 16 – Competitors (by sum of score)
Competitor | No of Quizzes | Sum of Score | Avg of Score | Max of Score | Country |
ESI60596 | 4 | 93 | 23,25 | 25 | France |
eljiudia | 4 | 88 | 22,00 | 26 | Romania |
ionut.sinescu | 4 | 79 | 19,75 | 21 | Romania |
picku | 4 | 76 | 19,00 | 21 | Poland |
wasea | 4 | 73 | 18,25 | 21 | Romania |
baywet | 4 | 70 | 17,50 | 22 | France |
alinmichaels | 4 | 66 | 16,50 | 18 | Romania |
ganesh narayan | 4 | 65 | 16,25 | 18 | India |
newsony | 3 | 61 | 20,33 | 22 | Romania |
sperling | 4 | 58 | 14,50 | 17 | Poland |
UmangGupta | 4 | 57 | 14,25 | 17 | India |
EKAH | 3 | 57 | 19,00 | 19 | Nigeria |
Madalina90 | 4 | 56 | 14,00 | 21 | Romania |
bedy | 4 | 56 | 14,00 | 15 | Poland |
parag2101 | 4 | 54 | 13,50 | 18 | India |
eros1990 | 4 | 54 | 13,50 | 21 | Romania |
Competitors top is somehow identically with precedent one.
Q. Why is based on the sum of the top scores?
A. Because it is a criterion measure of competitiveness. The more you are involved in competition and better prepared you can get a bigger score and a better position in the rankings.
What’s next?
Australia 2012! But we first must finish First Round and after that Second round.
Quiz 5 – 9 January 2012!!! http://www.imaginecup.com/Competition/mycompetitionportal.aspx?competitionId=65
Resources:
- IT Challenge Official page: http://www.imaginecup.com/Competition/mycompetitionportal.aspx?competitionId=65
- IT Challenge Facebook page: http://www.facebook.com/pages/Imagine-Cup-IT/127052839754
- Imagine Cup Facebook page: http://www.facebook.com/microsoftimaginecup
- Imagine Cup 2012 NewsPaper: http://paper.li/f-1319192195
- Microsoft Virtual Academy: http://www.microsoftvirtualacademy.com/Home.aspx
- Learning Resources – Update 2011/2012: https://skydrive.live.com/view.aspx?cid=75A27106A7B175CB&resid=75A27106A7B175CB%212317
Recommended article: ImagineCup IT Challenge History and tradition
Good luck!
@Valy thanks for the post!
I’ve found one little bug – 9 Jan will be 5th quiz, not 6th :)
ApreciazăApreciază
Updated… thank you Dominik.
ApreciazăApreciază